<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Better Man Plan &#187; Build Muscle</title>
	<atom:link href="http://www.bettermanplan.com/tag/build-muscle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bettermanplan.com</link>
	<description>What&#039;s it gonna be? How are you going to change your life?</description>
	<lastBuildDate>Mon, 02 Nov 2009 04:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fuzzy Math and the Afterburn Effect</title>
		<link>http://www.bettermanplan.com/six-pack-abs/fuzzy-math-and-the-afterburn-effect.html</link>
		<comments>http://www.bettermanplan.com/six-pack-abs/fuzzy-math-and-the-afterburn-effect.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:22:03 +0000</pubDate>
		<dc:creator>Chris Maxcer</dc:creator>
				<category><![CDATA[Six Pack Abs]]></category>
		<category><![CDATA[Build Muscle]]></category>
		<category><![CDATA[Burn Fat]]></category>

		<guid isPermaLink="false">http://www.bettermanplan.com/?p=207</guid>
		<description><![CDATA[I HIT ALWYN COSGROVE&#8217;S blog every month or so. He&#8217;s a fitness expert, and his blog seems geared more toward professional trainers than everyday guys. Still, if you ignore the industry-related posts, some real gems come up. Take, for instance, his post on resistance training and how it might burn more calories than experts originally thought. I&#8217;ve been thinking this for years. Of course, I lack the scientific skills to calculate calorie burn, but my experience goes like this: I jump on an electronic piece of equipment, say a stair machine, treadmill, rowing machine, or exercise bike, and plug in my weight. I start doing exercise and the little digital readout tells me how many calories I&#8217;m burning. Cool. The net result? I&#8217;m always surprised at how many calories I burn on a machine &#8212; seems too easy. Then, take for instance, the 500-600 or so calories the experts say you burn playing an hour of basketball. For me, and half the guys I play ball with, these basketball numbers are freakin&#8217; ridiculous. If I take the amount of effort I expend on the court and compare that to the amount of effort I expend on an exercise machine, the [...]]]></description>
		<wfw:commentRss>http://www.bettermanplan.com/six-pack-abs/fuzzy-math-and-the-afterburn-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Cutting Fat Also Shrink Muscle?</title>
		<link>http://www.bettermanplan.com/six-pack-abs/must-cutting-fat-also-shrink-muscle.html</link>
		<comments>http://www.bettermanplan.com/six-pack-abs/must-cutting-fat-also-shrink-muscle.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:38:05 +0000</pubDate>
		<dc:creator>Chris Maxcer</dc:creator>
				<category><![CDATA[Six Pack Abs]]></category>
		<category><![CDATA[Build Muscle]]></category>
		<category><![CDATA[Burn Fat]]></category>
		<category><![CDATA[Cutting Phase]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.bettermanplan.com/?p=170</guid>
		<description><![CDATA[THIS HAPPENS EVERY TIME I try to cut fat: my overall body mass shrinks, too. Basically, here&#8217;s what&#8217;s happening: as I lose the dreaded fat around my gut, I also lose the layer of fat that&#8217;s under my skin everywhere else. Sure, muscle definition starts to get sharper, but the shadow I cast is also smaller. I don&#8217;t like that. I&#8217;m already a pretty big guy. About 6&#8217;4&#8243;, 220 pounds typically. I&#8217;ve been as heavy as 230, though with more muscle. I&#8217;m down to around 216 now and I can tell, when pinching and looking in the mirror, that I&#8217;ve definitely lost some fat. The tell-tale signs? My belly button changes shape &#8212; so look for that as you shoot for indisputable abs yourself &#8212; and my sternum starts to show underneath my skin. The first time I noticed my sternum, about 5 years ago when I was burning fat, I was surprised to see a little asymmetrical bump in the bone at the bottom end. Huh. Never knew it existed. But back to this shrinking problem. It&#8217;s definitely easier to look bigger when you&#8217;ve got a layer of fat underneath your skin. It&#8217;s like wearing two shirts at once. [...]]]></description>
		<wfw:commentRss>http://www.bettermanplan.com/six-pack-abs/must-cutting-fat-also-shrink-muscle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
